<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrology and Reporting Uncertainty</title>
	<atom:link href="http://www.TheTruthAboutForensicScience.com/metrology-and-reporting-uncertainty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TheTruthAboutForensicScience.com/metrology-and-reporting-uncertainty/</link>
	<description>Forensic Science Reference for Lawyers</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:40:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Karl Ebner</title>
		<link>http://www.TheTruthAboutForensicScience.com/metrology-and-reporting-uncertainty/comment-page-1/#comment-814</link>
		<dc:creator>Karl Ebner</dc:creator>
		<pubDate>Mon, 16 Aug 2010 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.TheTruthAboutForensicScience.com/?p=76#comment-814</guid>
		<description>Your metrology points are reassuring and a real boost to my efforts here in Mivchigan.  I have testified in Michigan that the Daubert error rate is not applied and BACs/BrAC are products of plug and play mentality without conveying the science through appropriate statistical means. A BAC error rate (difference between two or more measures on the same HS-GC system) must be equivalent or smaller than that for Blood Controls analyzed with the reported BAC and documented in the laboratory established QC system.  These are not practiced by Michigan experts and have been exposed in this hearing.  

Thank you again for your insight/s.</description>
		<content:encoded><![CDATA[<p>Your metrology points are reassuring and a real boost to my efforts here in Mivchigan.  I have testified in Michigan that the Daubert error rate is not applied and BACs/BrAC are products of plug and play mentality without conveying the science through appropriate statistical means. A BAC error rate (difference between two or more measures on the same HS-GC system) must be equivalent or smaller than that for Blood Controls analyzed with the reported BAC and documented in the laboratory established QC system.  These are not practiced by Michigan experts and have been exposed in this hearing.  </p>
<p>Thank you again for your insight/s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin J. McShane</title>
		<link>http://www.TheTruthAboutForensicScience.com/metrology-and-reporting-uncertainty/comment-page-1/#comment-816</link>
		<dc:creator>Justin J. McShane</dc:creator>
		<pubDate>Sun, 15 Aug 2010 22:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.TheTruthAboutForensicScience.com/?p=76#comment-816</guid>
		<description>Thank you.  The truth is that all across the United States proper metrological processes are not followed when reporting measures of any sort in the Courtroom.  In not reporting in a metrologically responsible way is by definition misleading.  As you know, it is called “UM” or uncertainty measurement.  Even the great standards of NIST, ISO, Guide 19, GUM, ASLCD/LAB and the ASTM are not the be all end all of true metrology reporting.  As to be totally correct one would need to account for the uncertainty in the measurement of not just the quantitative measure &lt;strong&gt;BUT ALSO&lt;/strong&gt; in the qualitative measure.  An expanded Bayesian based uncertainty budget that accounts fully for Type I and Type II error of both quantitative and qualitative measurements should be the standard in the Courtroom.  Anything less than that is the metrological functional equivalent of a wild guess.</description>
		<content:encoded><![CDATA[<p>Thank you.  The truth is that all across the United States proper metrological processes are not followed when reporting measures of any sort in the Courtroom.  In not reporting in a metrologically responsible way is by definition misleading.  As you know, it is called “UM” or uncertainty measurement.  Even the great standards of NIST, ISO, Guide 19, GUM, ASLCD/LAB and the ASTM are not the be all end all of true metrology reporting.  As to be totally correct one would need to account for the uncertainty in the measurement of not just the quantitative measure <strong>BUT ALSO</strong> in the qualitative measure.  An expanded Bayesian based uncertainty budget that accounts fully for Type I and Type II error of both quantitative and qualitative measurements should be the standard in the Courtroom.  Anything less than that is the metrological functional equivalent of a wild guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattern Recognition is it Science or an Art? &#124; The Truth About Forensic Science</title>
		<link>http://www.TheTruthAboutForensicScience.com/metrology-and-reporting-uncertainty/comment-page-1/#comment-140</link>
		<dc:creator>Pattern Recognition is it Science or an Art? &#124; The Truth About Forensic Science</dc:creator>
		<pubDate>Tue, 18 May 2010 10:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.TheTruthAboutForensicScience.com/?p=76#comment-140</guid>
		<description>[...] we identify the sources of uncertainty in our analysis and can we quantify them so as to be able to report the uncertainty of our results in a metrologically responsible [...]</description>
		<content:encoded><![CDATA[<p>[…] we identify the sources of uncertainty in our analysis and can we quantify them so as to be able to report the uncertainty of our results in a metrologically responsible […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

